|  
      
     | 
    Lists and lists and more lists | 
   
   
    |  
      
     | 
   
 
  |   
 |   World 
War I - Rolls of Honour From: 
  The Auckland Weekly News This 
magazine is recorded on microfilm and may be accessed at the Auckland City Library. 
 
                    Commencing 
                      with lists published from May, 1915 to October, 1915. See 
                      notes and abbreviations. 
                    Transcribed: 
January - June, 2001 by Jackie Walles, 
New Zealand    |   
   |   
   
 | PEAT, Arthur 
Charles |   | KIA 
Aug 7 | OIB | 16th 
Sep 1915 | F: D Peat, Middlemarch |   
 | PEATLING, L |   | Wounded 
returning from Egypt Tahiti  | CIB | 2nd 
Sep 1915 |   |   
 | PECK, A E |   | Lord 
Derby's War Hosp, Warrington |   | 30th Sep 1915 |   |   
 | PECK, Albert 
Edward |   | Wounded, 
thigh & buttock | CMR | 23rd 
Sep 1915 | F: N B Peck, St 
Clair, Dunedin |    | PECK, 
G A |   | Convalescent | CMR | 12th 
Aug 1915 |   |   
 | PECK, G A | Trooper | Slightly 
wounded, disemb.Malta | CMR | 08th 
Jul 1915 |   |   
 | PECK, George 
Albain |   | Malta 
ex hosp ship Deranaha Sept 4 | CMR | 23rd 
Sep 1915 | M B Peck, West 
Avenue, St Clair, Dunedin |    | PECK, 
W |   | New 
End Mil Hosp, Hampstead | Wgn 
Batt | 30th Sep 1915 |   |   
 | PECK, Wilfred |   | Wounded, 
shoulder | WIB | 19th 
Aug 1915 | Waitotara, Dannevirke |   
 | PEDDIE, A D |   | Malta 
ex Ascanius Aug 31 | WMR | 23rd 
Sep 1915 |   |   
 | PEDDIE, Alexander 
Dunbar |   | Wounded | WMR | 30th 
Sep 1915 | W: Mrs Myrtle 
Gladys Peddie, Taradale, Napier |    | PEDDIE, 
T |   | Lady 
Godley's Conv.Home, Alexandria | Field 
Engrs | June 10, 1915 |   |   
 | PEDDIE, T |   | Recovered 
- returned to the front | Field 
Engrs | 5th Aug 1915 |   |   
 | PEDDIE, Tom |   | Convalescent | Field 
Engrs | June 17, 1915 | Mrs 
Mary Peddie, 85 Belville St, Greenock, Scotland |    
| PEDERSEN, Edward |   | Wounded 
Aug 8 | WIB | 9th 
Sep 1915 | J Pedersen, Wangaehu |   
 | PEDERSEN, H | Private | Convalescent | WIB | 15th 
Jul 1915 |   |   
 | PEDERSEN, Herbert |   | Wounded | Wgtn 
Inf.Batt | May 20, 1915 | F: 
P O Pedersen, Matapere nr Dannevirke |    | PEDERSON, 
H |   | Convalescent, 
Alexandria | Wgn Batt | 19th 
Aug 1915 |   |   
 | PEDLER, T J |   | Convalescent 
camp, Alexandria | Otago 
Mtd Rfl | June 10, 1915 |   |   
 | PEDLER, Thos 
James |   | In 
hospital | Otago Mtd Rf | June 
17, 1915 | Samuel Pedler, 
Clifton St, Invercargill |    | PEDOFSKY, 
A |   | Sick/wounded, 
going to England | Otago 
Batt | 23rd Sep 1915 |   |   
 | PEDOFSKY, A |   | 1st 
Sthn GH, Birmingham | Otago 
Batt | 30th Sep 1915 |   |   
 | PEED, Edward 
Sidney | Sergeant | Wounded | WMR | 2nd 
Sep 1915 | F: E Peed, Tiriau, 
Kawa, Mataroa |    | PEEK, 
G A |   | NZ 
Hospital, Walton | CMR | 30th 
Sep 1915 |   |   
 | PEERLESS, W R | Lt 
Colonel | At Malta, slightly 
sick | Med Corps | 30th 
Sep 1915 |   |   
 | PEERLESS, Walter 
Relf | Lt Col | Deaconess 
Hosp, Alexandria | Cty 
Btn | June 17, 1915 | Marion 
L Pearless(sic), Wakefield, Nelson |    | PEERS, 
B |   | 3rd 
Western Gen Hosp, Cardiff | Wgn 
Batt | 16th Sep 1915 |   |   
 | PEERS, George | L/Cpl | Wounded | Wgn 
Inf Btn | June 17, 1915 | Richard 
Peers, Wakarara, Waipapa |    | PEFFERS, 
James Laird |   | Wounded 
Aug 8 | Field Engrs | 16th 
Sep 1915 | F: Mr C Peffers, 
Waverley |    | PEGG, 
J L |   | Hospital, 
Dundee | OMR | 14th 
Oct 1915 |   |   
 | PEGG, John Langfield |   | Malta 
ex hosp ship Scotian Sept 10 | OMR | 23rd 
Sep 1915 | Wilford & 
Levi, solicitors, Wellington |    | PEHIMANA, 
Ngawakataurua Tetahur | Sergeant | Wounded, 
chest & arm | Maori 
Inf | 16th Aug 1915 | Pehimana 
Te Tahua, Patea |    | PEISLEY, 
H G | Col | Wounded, 
svg with Australian forces |   | June 
3, 1915 |   |   
 | PEISLEY, H I | Cpl | Casualties: 
NZers with Australians |   | May 
20, 1915 |   |   
 | PEKE, Hautangi |   | Wounded 
Aug 6 | Maori Cont | 16th 
Sep 1915 | M: Ipipera Ahurei, 
Paeroa |    | PELVIN, 
B | Private | Disembarked 
Malta | Aus Forces | 28th 
Oct 1915 |   |   
 | PELVIN, B | Gunner | Malta 
ex Maheno, Sept 23, sick | Aus 
Forces | 21st Oct 1915 |   |   
 | PEMBERTON, S |   | Ret.to 
Front from Alexandria |   | 23rd 
Sep 1915 |   |   
 | PEMBERTON, S |   | Baviere 
Hosp, Malta, prog. Satis. | AIB | 15th 
Jul 1915 |   |   
 | PEMBERTON, Samuel | Pte | Wounded | Ak 
Inf.Batt  | May 20, 1915 | F: 
Mr G Pemberton, Taurana |    | PENDER, 
F J |   | Recovered, 
returned to the Front | Cty 
Batt | 16th Aug 1915 |   |   
 | PENDER, F J | Private | Discharged 
hosp., convalescent | Cty 
Batt | 08th Jul 1915 |   |   
 | PENDRAY, J J |   | Convalescent, 
Alexandria | WMR | 16th 
Sep 1915 |   |   
 | PENDRAY, J J |   | Recovered, 
sent to front from Alex'a | WMR | 30th 
Sep 1915 |   |   
 | PENDRAY, William 
James |   | Wounded 
 | WMR | 2nd 
Sep 1915 | M: Mrs M J Pendray, 
Matamata, Rotorua |    | PENEAMENE, 
Tieke |   | Wounded |   | 9th 
Sep 1915 | Hohepa Peneamena, 
Morvern, Timaru |    | PENEAMENE, 
Tumaru |   | D/W 
1st Sthn GH Birmingham Sept 1 | Maori 
Cont | 7th Oct 1915 | Hohepa 
Peneamene, Morven, Timaru |    | PENEMENE, 
T |   | 1st 
Gen Hosp, Birmingham | Maori 
Cont | 30th Sep 1915 |   |   
 | PENETITO, H |   | 1st 
Sthn GH Birmingham | Maori 
Cont | 7th Oct 1915 |   |   
 | PENLINGTON, L 
C |   | Egyptian 
Army Hosp. Cairo | CMR | 12th 
Aug 1915 |   |   
 | PENMAN, E J |   | KIA | Ak 
Mtd Rfls | June 17, 1915 | J 
A Penman, Mt Albert, Auckland |    | PENN, 
John Basil |   | Military 
Hosp, Bethnal Green, London | Ak 
Batt | 16th Sep 1915 | M: 
Mrs D Penn c/o W King, Miller St, Ellerslie |    
| PENN, John Rainsford |   | Adm.Egon 
Koubya Hosp 27 June 1915 | ASC | 08th 
Jul 1915 |   |   
 | PENNEFATHER, 
S R |   | Deaconess 
Hosp., Alexandria | WIB | 19th 
Aug 1915 |   |   
 | PENNEFATHER, 
S S |   | Co.of 
London War Hosp, Manchester | Wgn 
Batt | 7th Oct 1915 |   |   
 | PENNELL, Harold 
Edmund |   | Wounded | AIB | 16th 
Aug 1915 | M: Mrs Mary Pennell, 
Paeroa |    | PENNELL, 
Harold Edmund |   | No.1 
Aus.Gen.Hosp.Heliopolis | AIB | 16th 
Aug 1915 | M: Mrs Mary Pennell, 
Paeroa |    | PENNEY, 
John Gordon |   | Rptd 
missing Aug 8, now bel.killed | WIB | 16th 
Sep 1915 | Rev Chas Penney, 
Springston |    | PENNINGTON, 
L |   | King 
George's Hospital, London | WIB | 23rd 
Sep 1915 |   |   
 | PENNIWITH, P 
J | Private | Sick, 
cardiac | Samoa | 9th 
Sep 1915 |   |   
 | PENNO, Edward |   | 1st 
Aus Gen Hosp, Heliopolis Sept 5 | Ak 
Batt | 16th Sep 1915 | Thos 
B Penno, Thames |    | PENNO, 
Edward |   | Returning 
wounded Tofua  | Infantry | 21st 
Oct 1915 |   |   
 | PENNO, W H |   | 1st 
Sthn GH Birmingham | Ak 
Batt | 7th Oct 1915 |   |   
 | PENNY, E H |   | Malta, 
arr May 18 | CIB | 01st 
Jul 1915 |   |   
 | PENNY, S M |   | Recovered, 
returned to front | Cty 
Batt | 15th Jul 1915 |   |   
 | PENNY, Samuel 
Murray |   | KIA | CIB | 2nd 
Sep 1915 | F: Edward Henry 
Penny, Blenheim |    | PENNY, 
Samuel Murray | Pte | Wounded | Canty 
Inf.Batt | May 20, 1915 | F: 
E H Penny, Box 80, Blenheim |    | PENRYHS-EVANS, 
T H | Sergeant | Discharged 
as convalescent | AMR | 2nd 
Sep 1915 |   |   
 | PEPPER, Jas Joseph |   | Rptd 
missing Aug 8, now bel.killed | WIB | 16th 
Sep 1915 | Mrs Susan Pepper, 
104 East Queen St, Hastings |    | PERCIVAL, 
T |   | Wounded, 
Returning to NZ for convalescence |   | 16th 
Sep 1915 | Auckland |   
 | PERCY | Private | Rtd 
to Front ex Cairo | Wgn 
Batt | 16th Sep 1915 |   |   
 | PERCY, A W | Sergeant | Wounded 
7 Aug | (12th Batt) Aus 
Forces | 23rd Sep 1915 | Mrs 
M Percy, Auckland |    | PERCY, 
Charles |   | Wounded | Wgn 
Mtd Rfl | June 17, 1915 | M: 
Mrs C Poole, Latrobe, Tasmania |    | PERCY, 
F |   | Now 
convalescent | Wgn Batt | 01st 
Jul 1915 |   |   
 | PERCY, Frank |   | Discharged 
from hosp., convalescent | Wgn 
Inf Btn | June 24, 1915 |   |   
 | PERCY, G V |   | Pont 
Koubba Hosp, adm. July 8 | Wgn 
Batt | 15th Jul 1915 |   |   
 | PERCY, G V |   | Wounded | WIB | 22nd 
Jul 1915 |   |   
 | PERCY, H R |   | Convalescent, 
Alexandria | Cty Batt | 16th 
Sep 1915 |   |   
 | PERCY, Henry 
Stewart |   | KIA | WIB | 2nd 
Sep 1915 | F: Henry Michael 
Percy, Waipawa |    | PEREKA, 
J H |   | Disembarked 
at Malta | Maori Cont | 7th 
Oct 1915 |   |   
 | PERI, W T |   | Slightly 
sick | Maori Cont | 16th 
Sep 1915 |   |   
 | PERIE, Joseph 
G |   | Rptd 
missing Aug 8, now bel.killed | WIB | 16th 
Sep 1915 | Mrs Ellen Perie 
c/o Mrs F Taylor, Twickenham, London |    | PERKINS, 
C A R | L/Cpl | St 
Thomas' Hosp, London | Field 
Engrs | 23rd Sep 1915 |   |   
 | PERKINS, Cyril 
Alexander R | L/Cpl | Wounded, 
groin | Field Engrs | 16th 
Sep 1915 | M: Mrs Perkins, 
Westminster Rd, Mt Eden, Auckland |    | PERKINS, 
H A | Sergeant | Embarked 
for England | Cty Batt | 30th 
Sep 1915 |   |   
 | PERKINS, H A | Sergeant | 1st 
Sthn GH Birmingham | Cty 
Batt | 7th Oct 1915 |   |   
 | PERKINS, Hugh 
Alexander | Sergeant | Wounded 
(2nd)  | CIB | 2nd 
Sep 1915 | Fredk Truman Perkins, 
Burwood, Christchurch |    | PERKINS, 
R L T |   | King 
George Hosp, London | ASC | 16th 
Sep 1915 |   |   
 | PERKINS, R L 
T | Corporal | Removed 
from dang.ill list | ASC | 19th 
Aug 1915 |   |   
 | PERKINS, W J |   | 1st 
Sthn GH, Birmingham | AMR | 30th 
Sep 1915 |   |   
 | PERKINS, W J |   | At 
Malta, wounded | AMR | 01st 
Jul 1915 |   |   
 | PERKINS, W J |   | Cottonea 
Hosp, Malta, unfit for service | AMR | 15th 
Jul 1915 |   |   
 | PERKINS, Wm Henry | Pte | Wounded | Otago 
Inf.Batt | May 13, 1915 | F:Wm 
Hy Perkins,The Crescent,St Annes Rd,S Tott.Eng |    
| PERKINS, Wm John |   | Wounded | Ak 
Mtd Rfls | June 10, 1915 | M: 
Mrs Christina Perkins, Albert St, Onehunga |    
| PERKS, W R |   | Manchester | Artillery | 14th 
Oct 1915 |   |   
 | PERRA, Paui |   | Ret.to 
front ex Alexandria | Maori 
Cont | 23rd Sep 1915 | Pera 
Karaui, Warengaahika, Napier |    | PERRATT, 
R H |   | New 
End Mil Hosp, Hampstead | WMR | 30th 
Sep 1915 |   |   
 | PERRETT, Robert 
Harry | Sergeant | Reported 
wounded, arm | WMR | 2nd 
Sep 1915 | F: H Perrett, 
16 Adelaide Rd, Wellington |    | PERRIA, 
Geo.Walter Ernest |   | Victoria 
College Hosp., Alexandria | Ak 
Btn | June 10, 1915 |   |   
 | PERRIN, G W |   | Sick/Wounded-to 
England | Ak Batt | 5th 
Aug 1915 |   |   
 | PERRY | L/Cpl | Malta 
ex hosp ship Dunluce Castle  | Field 
Engrs | 9th Sep 1915 |   |   
 | PERRY, A W | Sergeant | Wounded | Aus 
Forces | 16th Sep 1915 |   |   
 | PERRY, Arthur |   | D/W | Field 
Amb | June 17, 1915 | Olive 
M Perry c/o Dr Drummond, Mile End, Adelaide, Sth Aus |    
| PERRY, C M | L/Corporal | Hospital, 
Manchester | Engineers | 21st 
Oct 1915 |   |   
 | PERRY, Corran 
Masters | L/Cpl | Reported 
wounded | Field Engrs | 2nd 
Sep 1915 | William Perry, 
Penrose, Masterton |    | PERRY, 
Edgar Seymour |   | Missing, 
August 22 | OMR | 30th 
Sep 1915 | Mrs Sarah Perry, 
Waikiwi |    | PERRY, 
Ernest Washington |   |   |   | June 
17, 1915 | Mary N Perry, 
Dunedin |    | PERRY, 
G H | Private | Wounded, 
leg | Otago Batt | May 
6, 1915 |   |   
 | PERRY, G H |   | Convalescent 
camp, Alexandria | Otago 
Inf Btn | June 10, 1915 |   |   
 | PERRY, G H |   | Recovered, 
returned to the Front | Otago 
Batt | 16th Aug 1915 |   |   
 | PERRY, H | L/Cpl | Malta 
ex hosp ship Ascanius Aug 31 | Wgn 
Batt | 23rd Sep 1915 |   |   
 | PERRY, J |   | Met.War 
Hosp, Whitchurch, Cardiff | OMR | 30th 
Sep 1915 |   |   
 | PERRY, John | Corporal | Wounded 
Aug 22, hand, thigh | OMR | 7th 
Oct 1915 | F: J Perry Snr, 
Stranraer, Scotland |    | PERRY, 
W A |   | Convalescent 
Camp, Helouan, Cairo | Wgtn 
Inf Btn | June 24, 1915 |   |   
 | PERRY, William | Pte | Wounded | Otago 
Inf Bn | May 13, 1915 | M:Clara 
A Perry,10 Chambers St,NthEast Vly,DN |    | PERRYMAN, 
H W | Corporal | Ex 
hosp ship Devanha Sept 4 | Cty 
Batt | 23rd Sep 1915 |   |   
 | PERRYMAN, H W | Corporal | Embarked 
for England | Cty Batt | 28th 
Oct 1915 |   |   
 | PERRYMAN, Harold 
William |   | Wounded, 
Sept 10, Malta, doing duty | CIB | 7th 
Oct 1915 | A Perryman, 8 
Dartmouth Pl, Paignton, Devon |    | PERSSE, 
John Geoffrey |   | KIA | WIB | 2nd 
Sep 1915 | Frank Persse, 
County Galway, Ireland |    | PERSSON, 
John |   | Reported 
wounded, neck  | WIB | 2nd 
Sep 1915 | Mrs Phoebe Persson, 
78 Alexander St, Palmerston Nth |    | PERSSON, 
Martin Andrew |   | Rptd 
missing Aug 8, now bel.killed | WIB | 16th 
Sep 1915 | Anders Persson, 
78 Alexandra St, Palmerston North |    | PERTAS, 
G P |   | Embarked 
at Malta for England | Field 
Amb | 5th Aug 1915 |   |   
 | PESTELL, A G |   | 1st 
Birmingham War Hospital | Wgn 
Batt | 30th Sep 1915 |   |   
 | PETERS, A |   | At 
Malta, slightly sick | Cty 
Batt | 30th Sep 1915 |   |   
 | PETERS, Maitland 
Hector |   | KIA 
June 11 | WIB | 01st 
Jul 1915 | Wm Peters, Careys 
Bay, Port Chalmers |    | PETERS, 
Tobias Patrick |   | KIA, 
August 27 | WMR | 30th 
Sep 1915 | Miss Mary Peters, 
Sydney |    | PETERS, 
Tobias Patrick |   | Wounded 
July 24 | WMR | 19th 
Aug 1915 | Miss Mary Peters, 
Sydney |    | PETERS, 
V |   | Manchester | Engineers | 14th 
Oct 1915 |   |   
 | PETERSEN, A B |   | 5th 
London General Hospital | Cty 
Batt | 7th Oct 1915 |   |   
 | PETERSEN, Alfred 
Bert |   | Wounded 
July 23 | CIB | 5th 
Aug 1915 | Mrs E Petersen, 
Palmerston North |    | PETERSEN, 
Charles |   | Wounded, 
forearm | WMR | 16th 
Aug 1915 | Mr R Petersen, 
Mountain Rd, Inglewood, New Plymouth |    | PETERSEN, 
G |   | Dangerously 
ill | Cty Batt | 23rd 
Sep 1915 |   |   
 | PETERSEN, G |   | Malta 
ex hosp ship Ascania  | Field 
Art | 16th Sep 1915 |   |   
 | PETERSEN, George |   | Wounded, 
ankle | CIB | 16th 
Aug 1915 | Christian Hans 
Petersen, Vanguard St, Nelson |    | PETERSEN, 
Herbert Valentine |   | Rptd 
dang.wounded May 5: Died May 19 | Otago 
Inf Bn | May 27, 1915 | Mrs 
C Turner, Kairanga, Palmerston North |    | PETERSEN, 
J |   | Met.War 
Hosp, Whitchurch, Cardiff | OMR | 30th 
Sep 1915 |   |   
 | PETERSEN, John |   | Wounded, 
arm | OMR | 7th 
Oct 1915 | J Petersen, Princes 
St, Dunedin |    | PETERSEN, 
John Gregors |   | KIA 
25 April 1915 | Ak Inf 
Btn | June 17, 1915 | Mrs 
A F Petersen, Carterton |    | PETERSEN, 
Roy Royalston |   | Wounded, 
thigh | OIB | 16th 
Aug 1915 | Mrs A Peterson, 
Mt Pleasant, Mitchelltown, Wgn |    | PETERSEN, 
Roy Royalston |   | No.17 
Gen.Hosp.Alexandria | OIB | 16th 
Aug 1915 | M: Mrs A Petersen, 
Mitchelltown, Wellington |    | PETERSEN, 
William Magnus |   | Returning 
wounded Willochra  | AMR | 21st 
Oct 1915 |   |   
 | PETERSON | Private | Wounded, 
London, Aug 23 | Otago 
Batt | 9th Sep 1915 |   |   
 | PETERSON, Charles |   | Reported 
missing | WMR | 9th 
Sep 1915 | R Peterson, Mountain 
Rd, Inglewood |    | PETERSON, 
G |   | Embarked 
at Malta for England | Field 
Art | 7th Oct 1915 |   |   
 | PETERSON, G |   | London 
General Hospital | Artillery | 14th 
Oct 1915 |   |   
 | PETERSON, H V | Private | Wounded | OIB | May 
6, 1915 |   |   
 | PETERSON, Martin |   | Wounded 
Aug 11 | Engineers | 9th 
Sep 1915 | M: Mrs J J Peterson, 
Glen St, Oamaru |    | PETERSON, 
Martin |   | Wounded, 
Aug 11 | Engineers | 9th 
Sep 1915 | M: Mrs J J Peterson, 
Glen St, Oamaru |    | PETERSON, 
Martin |   | Wounded 
25 May 1915 | OIB | 08th 
Jul 1915 | Mrs J J Peterson, 
Glen St, Oamaru |    | PETERSON, 
P R |   | Hospital, 
Guildford | Ak Batt | 21st 
Oct 1915 |   |   
 | PETHERBRIDGE, 
Robert |   | Rptd 
wounded, side | OMR | 23rd 
Sep 1915 | F:Arthur Petherbridge, 
Glenburn Stn, Motu, Gisborne |    | PETIHA, 
Hone |   | Wounded, 
lung | Maori Cont | 19th 
Aug 1915 | Makahuri Petiha, 
Hastings |    | PETRE, 
B F |   | Embarked 
for England | Engineers | 21st 
Oct 1915 |   |   
 | PETRE, B F |   | Hospital, 
Manchester | Engineers | 21st 
Oct 1915 |   |   
 | PETRIE, B F |   | Disemb.Malta, 
slightly sick | Engineers | 23rd 
Sep 1915 |   |   
 | PETRIE, Edward 
Robert | Corporal | Wounded 
Aug 7 | OIB | 9th 
Sep 1915 | Annie Young Petrie, 
Epuni St, Wellington |    | PETRIE, 
J |   | Wounded, 
London, prog.favourably | Wgn 
Batt | 9th Sep 1915 |   |   
 | PETRIE, J |   | Disch.hosp. 
Now at Alexandria Base | Wgn 
Inf Btn | June 10, 1915 |   |   
 | PETRIE, J | Private | Returned 
to the Front | Wgn Batt | 08th 
Jul 1915 |   |   
 | PETRIE, John |   | Wounded 
(2nd) | WIB | 9th 
Sep 1915 | John Petrie, Stratford |   
 | PETRIE, John | Pte | Wounded | Wgtn 
Inf.Batt | May 13, 1915 | John 
Petrie, jeweller, Stratford |    | PETRIE, 
John |   | Recovered, 
disch. Alexandria Hosp | Wgn 
Inf Btn | June 10, 1915 |   |   
 | PETRIE, M | Sergeant | Bethnal 
Green Mil.Hosp, London | CMR | 30th 
Sep 1915 |   |   
 | PETRIE, Magnus |   | Wounded | CMR | 2nd 
Sep 1915 | F: J P Petrie, 
Upton Park, London |    | PETRIE, 
Robert John | Cpl | KIA | Cty 
Inf Btn | June 24, 1915 | Mrs 
R G Petre (sic) 17 Andover St, Merivale |    | PETRIE, 
W H | Sgt | Wounded, 
arr. Malta June 4 | Cty 
Mtd Rfls | June 24, 1915 |   |   
 | PETRIE, William 
Harold | L/Cpl | Rptd 
missing | CMR | 23rd 
Sep 1915 | B: James Petrie, 
Brookside |    | PETRIE, 
Wm | L/Cpl | Wounded, 
thigh | CIB | 16th 
Aug 1915 | W Petrie, Ravensbourne, 
Dunedin |    | PETTIGREW, 
J A |   | Hospital, 
Hampstead | Wgn Batt | 14th 
Oct 1915 |   |   
 | PETTIGREW, J 
A A |   | Disembarked 
at Malta Sept 10 | Wgn 
Batt | 30th Sep 1915 |   |   
 | PETTY, J |   | At 
Malta, slightly sick | OMR | 30th 
Sep 1915 |   |   
 | PETTY, John |   | Wounded, 
slight  | OMR | 19th 
Aug 1915 | Mrs J Durnton, 
11 Duke St, Millfield, Sutherland, Durham, Eng |    
| PEVREAL, Alfred John |   | Wounded | Ak 
Inf Btn | June 24, 1915 | F: 
G Pevreal, 9 Desmond Rd,Gisborne |    | PEWHAIRANGI, 
P | Corporal | Disemb.Malta 
July 14-20 | Maori Cont | 19th 
Aug 1915 |   |   
 | PFUNDT, Barry |   | Missing, 
April 25 | AIB | 15th 
Jul 1915 | R Pfundt, Surrey, 
England |    | PHELAN, 
F A | Cpl | Returned 
from Egypt, med. Unfit |   | June 
10, 1915 |   |   
 | PHELAN, P |   | Recovered 
- returned to the front | Otago 
Batt | 5th Aug 1915 |   |   
 | PHELAN, P  | Private | Disembarked 
at Malta | Otago Batt | 08th 
Jul 1915 |   |   
 | PHELAN, Philip |   | Died 
of disease, Sept 30, enteric | OIB | 14th 
Oct 1915 | Philip Phelan, 
Reefton |    | PHELAN, 
Philip |   | Wounded 
about 7 June 1915 | OIB | 08th 
Jul 1915 | F: Philip Phelan, 
Progress Junction, Reefton |    | PHELAN, 
Phillip |   | Valetta 
Hosp, Malta, seriously ill | OIB | 15th 
Jul 1915 |   |   
 | PHILLIPPS, Geo |   | Rptd 
missing Aug 8, now bel.killed | WIB | 16th 
Sep 1915 | F: Benjamin Phillips, 
Okaiawa |    | PHILLIPS | Corporal | Died 
of wounds, England | Aus 
Forces | 28th Oct 1915 |   |   
 | PHILLIPS, A J | L/Cpl | Disembarked 
at Malta Slightly wounded | Ak 
Batt | 30th Sep 1915 |   |   
 | PHILLIPS, A J | L/Corporal | Embarked 
for England | Ak Batt | 28th 
Oct 1915 |   |   
 | PHILLIPS, A J |   | Rptd 
wounded May 12 - prog favourably | Ak 
Inf.Batt  | June 3, 1915 | Mrs 
John Phillips, Pt Chevalier |    | PHILLIPS, 
Arthur John | Pte | Wounded | Ak 
Inf.Batt  | May 20, 1915 | Mrs 
John Phillips, Burton Rd, Pt Chevalier, Auckland |    
| PHILLIPS, Charles |   | KIA | Wgn 
Inf Btn | June 24, 1915 | Mrs 
E T Phillips, Box 17 Utiku |    | PHILLIPS, 
Cyril Morley |   | Wounded, 
hand, tonsilitis | CIB | 7th 
Oct 1915 | Mrs E M Phillips, 
Winnipeg, Canada |    | PHILLIPS, 
E H | L/Cpl | Died 
of pneumonia foll. Measles |   | 15th 
Jul 1915 |   |   
 | PHILLIPS, E M | Corporal | Died 
in NZ |   | 08th 
Jul 1915 | Bd Albany Cem., 
Auckland |    | PHILLIPS, 
Edgar William | Private | Disch.hospital, 
convalescent | Otago Batt | 08th 
Jul 1915 |   |   
 | PHILLIPS, Francis 
Sedger |   | Died 
of wounds | CIB | 16th 
Aug 1915 | F: J Phillips, 
2 Sarsfield St, Auckland |    | PHILLIPS, 
H A |   | Wounded 
returning from Egypt Tahiti  | WIB | 2nd 
Sep 1915 |   |   
 | PHILLIPS, Herbert |   | Pont 
de Koubbeh hosp.Cairo | Wgn 
Btn | June 24, 1915 |   |   
 | PHILLIPS, Herbert 
Albert |   | Wounded/sick, 
returned NZ | WIB | 16th 
Sep 1915 |   |   
 | PHILLIPS, Herbert 
Albert | Pte | Wounded | Wgtn 
Inf.Batt | May 20, 1915 | M: 
Sarah Phillips, Aramoho |    | PHILLIPS, 
Herbert Patrick |   | Recovered 
& sent to the Front | Otago 
Inf Btn | June 24, 1915 |   |   
 | PHILLIPS, Sidney 
John | Sergeant | Wounded, 
leg | AIB | 16th 
Aug 1915 | Mrs E Phillips, 
Hants, England |    | PHILLIPS, 
Sidney Robert |   | Returning 
wounded Willochra  | Ak 
Batt | 21st Oct 1915 |   |   
 | PHILLIPS, T W | Corporal | NZ 
Hospital, London | AMR | 7th 
Oct 1915 |   |   
 | PHILLIPS, T W |   | Pronounced 
out of danger | AMR | 21st 
Oct 1915 |   |   
 | PHILLIPS, Thomas 
Wallace | Corporal | Dangerously 
ill | AMR | 9th 
Sep 1915 | Mrs Mary Phillips, 
Matangi |    | PHILLIPS, 
W E | Private | Returned 
to the Front | Otago Batt | 08th 
Jul 1915 |   |   
 | PHILLIPS, William 
Smith |   | Wounded, 
abdomen | OIB | 16th 
Sep 1915 | F: J Phillips, 
Colac Bay |    | PHILLIPS, 
Wm Edgar | Pte | Wounded | Otago 
Inf.Batt | May 20, 1915 | Cous: 
James Kelsall, Lorata, Te Rapa |    | PHILLIPS,Thos |   | KIA | OIB | 2nd 
Sep 1915 | Robert Phillips, 
London |    | PHILP, 
Henry Earl |   | Rptd 
missing Aug 6 | OIB | 23rd 
Sep 1915 | M: Mrs Margaret 
Philp, Reed St, Oamaru |    | PHILP, 
Horace |   | Missing, 
Aug 28 | WMR | 30th 
Sep 1915 | B: J S Philp, 
166 Cuba St, Wellington |    | PHILSON, 
G H | L/Cpl | Returned 
to the front | Med Corps | 23rd 
Sep 1915 |   |   
 | PHILSON, G H | L/Cpl | Disemb.Malta 
Neuralia sick | NZMC | 12th 
Aug 1915 |   |   
 | PHILSON, Wilmett 
Napier |   | Missing 
betw. 25 April - 13 May | Ak 
Inf Btn | June 24, 1915 | F: 
Matthew T Philson, Devonport, Auckland |     |    
    |   
 |   Transcribed: 
January - June, 2001 by Jackie Walles, 
New Zealand      |    | July, 
2001 |     |     |