| Each line of these
files contain at least one LUC(E)Y.
You might like to save each onto your own machine and amalgamate them back into one - you will then be able to sort by any of the 28 columns. These were originally in Excel 97. If you find this difficult, email me for assistance. There are 1000s of names as well as LUCEYs - HOPE YOUR SEARCH IS SUCCESSFUL !! 'O'Kief, Coshe Mange, Slieve Lougher and Upper Blackwater in Ireland' by Albert Eugene Casey The area of Ireland covered in these volumes is in counties Kerry and Cork. The entries are from Volumes 2, 3, 4, 6 and 11, transcribed by Mary-Anne Warner, 1999 |
| LOCATION | DATE | YEAR | EVENT | SURNAME | FIRST NAME | AGE | MARITAL STATUS | OCCUPATION | NATIVE PLACE | FATHER'S SURNAME | FATHERS GIVEN NAME | FATHERS OCC. | SPOUSE'S SURNAME | SPOUSE'S GIVEN NAME | SPOUSE'S AGE | SPOUSE'S MARITAL STATUS | SPOUSE'S OCC. | SPOUSE'S NATIVE PLACE | SPOUSE'S FATHER'S SURNAME | SPOUSE'S FATHER'S GIVEN NAME | SPOUSE'S FATHER'S OCCUPATION | WITNESS1 | WITNESS 2 | CELEBRANT | REFERENCES | |
| Cordal/Scartaglen, Kerry | 29 May | 1860 | B | LUCEY | - | Chapel Lane | Lucey | Danl | Flynn | Nora | Kilvoulter | Andrew Lucey | Mary Horgan | M. O'Connor | Vol.4 p12 | Castleisland RC Church | ||||||||||
| Dromtarriff | Dep | 1840 | B | LUCY | ? | Muhur | Lucy | Denis | Coakley | Joanna | Dan Lucy | Mary Donohur | Vol.4 p95 | Dromtarriff Parish | ||||||||||||
| Muskerry W/Carbery | 17 Feb | 1887 | M | LUCEY | ? | Gurteenovan | Sullivan | Pat | Hannah Lucey | James Kelleher | Vol.11 p1027 | Inchigeelaghgh RC Parish Church | ||||||||||||||
| Dromtarriff | Dec | 1840 | B | LUCY | ???ia | Derigalun | Lucy | John | Buckley | Joanna | John Lucy | Brigid Lucy | Vol.4 p95 | Dromtarriff Parish | ||||||||||||
| Muskerry/Carbery | 23 Sep | 1867 | B | LUCEY | Abbegail | Cahirnacaha | Lucey | Rich | Buckly | Mgt | Jerh Buckley | Nora Moynahan | Vol.11 p509 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry W/Carbery | 4 Feb | 1845 | M | LUCEY | Abbey | Cahirnaeahy | Swiney | Denis | Corn Lucey | Morty Swiney | Vol.11 p993 | Inchigeelaghgh RC Parish Church | ||||||||||||||
| Muskerry/Carbery | 22 Feb | 1873 | B | HALLISSEY | Abbey | Glasheen | Hallissey | Corn | Donovan | Mary | Pat Lucey | Hannah Donovan | Vol.11 p537 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry W/Carbery | 19 Jan | 1875 | M | LUCEY | Abbey | Coolagranani | Callaghan | Jn | Pat Lucey | Corn Murphy | Vol.11 p1020 | Inchigeelaghgh RC Parish Church | ||||||||||||||
| Muskerry W/Carbery | 7 Feb | 1875 | M | LUCEY | Abbey | Qurtinariven | Cronin | Corn | John Lucey | Daniel Cronin | Vol.11 p1020 | Inchigeelaghgh RC Parish Church | ||||||||||||||
| Muskerry/Carbery | 3 Aug | 1879 | B | LUCEY | Abbey | Cahirnacaha | Lucey | Jn | Keleher | Mary | Jn Creedan | Ellen Keleher | Vol.11 p570 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 7 Dec | 1879 | B | CREEDAN | Abbey | Carrignadoura | Creedan | Jerh | Creedon | Nora | Corn Lucy | Hannah Lucy | Vol.11 p571 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry W/Carbery | 1 Oct | 1895 | M | LUCEY | Abbey | Carriglea | Lucey | Jerh | McCarthy | Ty | Derryleigh | Mccarthy | Ty | Ml O'Callaghan | Ellen Waters | Vol.11 p1031 | Inchigeelaghgh RC Parish Church | |||||||||
| Muskerry/Carbery | 21 Feb | 1898 | B | CREEDON | Abbey | Dromanallig | Creedon | Jn | Murray | Ellen | Denis Lucey | Ellen Murray | Vol.11 p631 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry W/Carbery | 19 Nov | 1898 | M | LUCEY | Abbey | Cahirnacaha | Lucey | Richard | Dinneen | Dl | Inchidroisel | Dinneen | John | James Cronin | Hannah Lucey | Vol.11 p1032 | Inchigeelaghgh RC Parish Church | |||||||||
| Muskerry/Carbery | 3 Feb | 1896 | B | O'SULLIVAN | Abbey Bgt | Tirmaspidoga | O'Sullivan | Corn | LUCEY | Cath | Pat O'Sullivan | Ellen Dineen | Vol.11 p625 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 25 Apr | 1878 | B | AHERN | Abby | Ilaneinagh | Ahern | Jn | Lucy | Mary | Denis Hurley | Julia Lucy | Vol.11 p563 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 20 Jul | 1884 | B | LUCY | Abby | Cahir | Lucy | Jn | Corkery | Mary | Jn Lucey | Tamsen Lucey | Vol.11 p590 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry W/Carbery | 3 Feb | 1884 | M | LUCEY | Abby | Kilmore | Connell | Corn | Mary Lucy | Ty Connell | Vol.11 p1026 | Inchigeelaghgh RC Parish Church | ||||||||||||||
| Ballyvourney | 23-May | 1934 | D | LUCEY | Abby | 41 | Kippagh (Silvereagh | Lucey | John | Vol 6 p 1870 | St. Gobnait Old - Cemetery. Cloyne | |||||||||||||||
| Dromtarriff | Feb | 1836 | B | CONNOR | Abigail | Rathcoole | Connor | Cors | Keleher | Julia | Dennis Keleher | Mgt. Lucy | Vol.4 p88 | Dromtarriff Parish | ||||||||||||
| Dromtarriff | Feb | 1842 | BP | LUCY | Abigail | Dromagh | Lucy | Jhn | Brien | Joanna | Pat Callaghan | Abigail Brien | Vol.3 p244 | Dromtarriff/Derrinagree RC Churches | ||||||||||||
| 5 Nov | 1852 | M | LUCY | Abigail | Droumtariff | Moynihan | Tim. | Vol.2 p121 | Dromtarriff & Derinagree RC Churches 1832-65 | |||||||||||||||||
| Duhallow | 10 Feb | 1864 | B | LUCEY | Abigail | Hoursemount | Lucey | John | Labourer | Murphy | Mary | Mary Murphy (gmthr) | Vol.3 p4 | Co. Cork, Reg. Gen Office Dublin | ||||||||||||
| 1 Apr | 1904 | D | LYNCH | Abigail | 62 | Derrymacloavode | Jerry Lucy, sil | Vol.2 p585 | Co. Cork & Kerry, Reg. Gen Office Dublin | |||||||||||||||||
| Millstreet | 10-Feb | 1864 | B | LUCY | Abigale | Horsemount | Lucy | John | Murphy | Mary | Vol 6 p 2023 | Reg. General's office, Dublin | ||||||||||||||
| Muskerry/Carbery | 19 Aug | 1872 | B | HALLISSY | Abina | Caerareheen | Hallissy | Jn | Cronin | Bgt | Jn Lucy | Julia Manning | Vol.11 p534 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 11 Dec | 1872 | B | SHORTEN | Abina | Corihy | Shorten | Benj | Lucy | Cath | Denis Lucy | Abina Lucy | Vol.11 p536 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Duhallow/Muskerry W | 20 Jun | 1873 | B | LUCY | Abina | Keelmeady | Lucy | Jerh | Corcoran | Cath | Jn Connor | Mary Lucy | Vol.11 p782 | Millstreet / Cullen / Drishane RC Parish Churchs | ||||||||||||
| Duhallow/Muskerry W | 23 Nov | 1873 | B | LUCEY | Abina | Carrigacolean | Lucey | Jerh | Sullivan | Abina | Pat Bourke | Eliz Sullivan | Vol.11 p784 | Millstreet / Cullen / Drishane RC Parish Churchs | ||||||||||||
| Muskerry/Carbery | 11 Jan | 1897 | B | LUCEY | Abina | Cooregreamans | Lucey | Jn | Leary | Mary | Ty Leary | Mary Lucey | Vol.11 p627 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 4 Jun | 1897 | B | LUCEY | Abina | Coolroe | Lucey | Denis | Correr | Nora | Jn Murphy | Abbey Lucey | Vol.11 p629 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Inchigeelagh New | no date | 1--- | D | LUCEY | Abina | Lisboymore | Lucey | Vol 6 p 1865 | Kilnamartyra Old - Cemetery | |||||||||||||||||
| Macroom | 12-Dec | 1864 | B | DESMOND | Andres | Gurteenroe | Desmons | Cornelius | Lucey | Catherine | Vol 6 p 2035 | Reg. General's office, Dublin | ||||||||||||||
| Dromtarriff | Mar | 1833 | B | LUOCY | Andrew | Dysert | Luocy | Mich. | Barrett | Jane | Edmund Barrett | Ellen Barrett | Vol.4 p86 | Dromtarriff Parish | ||||||||||||
| Dromtarriff | Feb | 1839 | B | CREEDIN | Andrew | Buolimore | Creedin | Cors | Long | Brigid | Mgt. Lucy | Vol.4 p92 | Dromtarriff Parish | |||||||||||||
| Duhallow | 13 Nov | 1869 | B | LUCEY | Andrew | Glashakeenleen | Lucey | Jn | Harnett | Nora | Ds Breen | Hannah Herlihy | Vol.11 p221 | Boherbue RC Church, Kilmeen Parish | ||||||||||||
| Duhallow | 13 Nov | 1870 | B | LUCEY | Andrew | Kiskeam | Lucey | Jn | Harnett | Nora | Ds Breen | Hannah Herlihy | Vol.11 p228 | Boherbue RC Church, Kilmeen Parish | ||||||||||||
| Derinagree | 13 Nov | 1872 | M | LUCEY | Andrew | 28 | B | Lab | Castleisland | Lucey | Michael | Labourer | Mahony | Ellen | 26 | S | Servant | Mahony | Denis | Labourer | John Lucey | Anne Liniham | T. Quilter | Vol.2 p462 | Co. Cork, Reg. Gen Office Dublin 1845-1878 | |
| Muskerry/Carbery | 13 Jul | 1882 | B | TAYLOR | Ann | Inchineal | Taylor | Thos | Lucy | Mary | Ml Kelleher | Mgt Lucy | Vol.11 p582 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Dromtarriff | 22 Nov | 1863 | B | LUCY | Anna | Rathcoole | Lucy | John | Hennessy | Julia | Cors Lucy | Mary Lucy | Vol.4 p106 | Dromtarriff Parish | ||||||||||||
| Cork & Ross | 1810 | LOONY | Anne | Creed | Robt. | Creed | Vol.4 p246 | Diocese Cork & Ross | ||||||||||||||||||
| 21 Jan | 1855 | B | CONNOR | Anne | Laharn | Connor | Hugh | Riordan | Mary | Carol Lucey | Vol.2 p400 | Boherhue & Kingwilliamstown RC 1833-1864 | ||||||||||||||
| Duhallow | 26 Jan | 1873 | B | LUCEY | Anne | Kiskeam | Lucey | Jn | Hartnett | Nora | Vol.11 p246 | Boherbue RC Church, Kilmeen Parish | ||||||||||||||
| Duhallow | 21 May | 1873 | B | KELIHER | Anne | Rathcoole | Keliher | Pat | Lucey | Mgt. | Jn Hierlihy | Mgt. Lucey | Vol.11 p431 | Dromtarrif RC Parish Church, Dio. Kerry | ||||||||||||
| Duhallow | 26 May | 1877 | B | MURPHY | Anne | Rathcoole | Murphy | Corn | Kelliher | Cath | Corn. Lucey | Julia Forrest | Vol.11 p443 | Dromtarrif RC Parish Church, Dio. Kerry | ||||||||||||
| Muskerry/Carbery | 21 Oct | 1881 | B | MURPHY | Anne | Gorthanuor | Murphy | Denis | Sullivan | Abbey | Ml Murphy | Hanna Lucy | Vol.11 p579 | Inchigeelaghgh RC Parish Church | ||||||||||||
| 18 Mar | 1843 | B | LUCEY | Anne | Boherbue | Lucey | John | Sheenan | Mary | Cornelius Cronin | Hannah Cronin | Vol.2 p309 | Boherhue & Kingwilliamstown RC 1833-1864 | |||||||||||||
| Cork | X | LUCY | Anne (dau) | Cork | Lucy | Thomas | Joanna | Vol 6 p 2409 | Mentioned in Will 14 August, 1772 | |||||||||||||||||
| Kilpadder | 4 Sep | 1888 | M | LUCY | Arthur | F | B | Gardner | Mallow | Lucy | Wm. | Gardener | Sheehan | Mary | F | S | Servant | Newberry | Sheehan | Danl. | Labourer | John O'Connell | Daniel Sheehan | J. Lynch | Vol.3 p151 | Co. Cork, Reg. Gen Office Dublin |
| 20 Jun | 1834 | M | LUCEY | Barbara | Sullivan | Daniel | Rathcoole | Vol.2 p104 | Dromtarriff & Derinagree RC Churches 1832-65 | |||||||||||||||||
| Muskerry/Carbery | 11 Aug | 1873 | B | O'LEARY | Barnabas | Dairenabourky | O'Leary | Jn | Lucey | Mary | Dl. Cronin | Hanna Lucy | Vol.11 p540 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Dromtarriff | May | 1845 | BP | LEARY | Barth | Rathcoole | Leary | Jer | Herlihy | Mary | Art. Leary | Mary Lucy | Vol.3 p263 | Dromtarriff/Derrinagree RC Churches | ||||||||||||
| Duhallow/Muskerry W | 25 Apr | 1879 | B | CROWLEY | Barth | Millstreet | Crowley | Barth | Looney | Mgt | Corn Looney | Mgt Bride | Vol.11 p819 | Millstreet / Cullen / Drishane RC Parish Churchs | ||||||||||||
| Duhallow | 19 Sep | 1875 | B | COLEMAN | Barth. Jph | Buolimore | Coleman | Mau | Lucey | Mary | Julia Lucey | Vol.11 p437 | Dromtarrif RC Parish Church, Dio. Kerry | |||||||||||||
| Clondrohid | 19 | 1868 | M | LUCEY | Betty | 27 | Farmer | Ilbanes | Lucey | Jerry | Kelleher | Dl. | 26 | Farmer | Curtenpeesh | Kelleher | James | Vol 6 p 1662 | Muskerry West, Reg. Gen. Dublin | |||||||
| Muskerry/Carbery | 4 Dec | 1864 | B | LUCEY | Bgt | Coolygreanane | Lucey | Corn | Cronin | Mary | Benj Shorten | Ellen Wiseman | Vol.11 p495 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Duhallow | 11 Mar | 1867 | B | LOUNEY | Bgt | Curragraige | Louney | Jn | Creadin | Mary | Ellen Reardon | Vol.11 p396 | Dromtarrif RC Parish Church, Dio. Kerry | |||||||||||||
| Muskerry/Carbery | 19 Jan | 1868 | B | LUCEY | Bgt | Dirrivoling | Lucey | Dl | Leehane | Nora | Andy Moynahan | Julia Moynihan | Vol.11 p511 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 17 Mar | 1870 | B | SCRIVEN | Bgt | Droumanalig | Scriven | Jas | Shorten | Mary | Benj. Shorten | Cath Lucey | Vol.11 p522 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 9 Aug | 1874 | B | HALLISSY | Bgt | Caoraraheen | Hallissy | Jn | Cronin | Bgt | Ml Lucy | Mary Donovan | Vol.11 p545 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 20 Oct | 1874 | B | HEALY | Bgt | Gortaflodig | Healy | Corn | Lucy | Hanna | Jn Corcoran | Hanna Leary | Vol.11 p546 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Duhallow | 11 Jul | 1877 | B | COLEMAN | Bgt | Coleman | Mau | Lucey | Mary | Wm Reardon | Hannah Reardon | Vol.11 p451 | Dromtarrif RC Parish Church, Dio. Kerry | |||||||||||||
| Muskerry/Carbery | 16 Dec | 1877 | B | SWEENY | Bgt | Inchinussig | Sweeny | Jerh | Lucy | Hanna | Jn Cronin | Ellen Sweeny | Vol.11 p562 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 3 Jan | 1878 | B | SWEENY | Bgt | Terrnaspiogy | Sweeny | Ml | Lucy | Julia | Denis Lucy | Bgt Lucy | Vol.11 p562 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 29 Nov | 1887 | B | TAYLOR | Bgt | Inchineal | Taylor | Thos | Lucey | Mary | Ty Kelleher | Bgt Lucey | Vol.11 p601 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry/Carbery | 15 Sep | 1891 | B | CRONIN | Bgt | Keimcurrabouilly | Cronin | Corn | Lucey | Abina | Wm Cotter | Mary Ann Lucey | Vol.11 p613 | Inchigeelaghgh RC Parish Church | ||||||||||||
| Muskerry W/Carbery | 7 Apr | 1893 | M | LUCEY | Bgt | Macroom | Lucey | Corn | Kelleher | Jerh | Monereague | Kelleher | Jerh | Ellen Tuomey | Ml Tuomey | Vol.11 p1029 | Inchigeelaghgh RC Parish Church | |||||||||
| Duhallow | 3 Aug | 1898 | B | LUCEY | Bgt | Bolimore | Lucey | Ty | Barry | Bgt | Jerh O'Keeffe | Mgt O'Keeffe | Vol.11 p485 | Dromtarrif RC Parish Church, Dio. Kerry | ||||||||||||
| Inchigeelagh | 4-Feb | 1827 | M | LUCY | Bridget | Dirgurtnarlehy | Crowley | Cornelius | Pat. ? | ? Lucey | Vol 6 p 2409 | Inchigeelagh Parish Church 1816 - 1840 | ||||||||||||||
| Muskerry W/Carbery | 3 Feb | 1827 | M | LUCEY | Bridget | Dirgurtnaclohy | Crowley | Corn | Denis Lucey | Pat Crowleyt | Vol.11 p967 | Inchigeelaghgh RC Parish Church | ||||||||||||||
| 21 Jan | 1845 | B | LUCEY | Bridget | Ruhill | Lucey | Cornelius | Galvin | Nora | Hugh Connor | Hannah Walsh | Vol.2 p331 | Boherhue & Kingwilliamstown RC 1833-1864 | |||||||||||||
| 18 Feb | 1850 | B | LUCEY | Bridget | Doon | Lucey | Daniel | Lyne | Catherine | Nora Guiney | McMahon | Vol.2 p373 | Boherhue & Kingwilliamstown RC 1833-1864 | |||||||||||||
| Coolmountain, Durmanway | 2-Dec | 1864 | B | LUCY | Bridget | Cooragrinane | Lucy | Corn. | Cronin | Mary | Vol 6 p 2022 | Reg. General's office, Dublin | ||||||||||||||
| Dromtarriff | May | 1838 | B | MAHONY | Brigid | Rathcoole | Mahony | Denis | Sullivan | Hanora | Jer Lucy | Joanna Sullivan | Vol.4 p90 | Dromtarriff Parish | ||||||||||||
| Dromtarriff | Aug | 1838 | B | CONNOR | Brigid | Rathcoole | Connor | Cors | Kealiher | Julia | Dan Lucy | Cath Lucy | Vol.4 p91 | Dromtarriff Parish | ||||||||||||
| Dromtarriff | Feb | 1839 | B | MAHONY | Brigid | Kileteragh | Mahony | Jer | Casey | Cath | Dan Casey | Julia Lucy | Vol.4 p93 | Dromtarriff Parish | ||||||||||||
| Dromtarriff | Jan | 1843 | BP | DREW | Brigid | Gurrane | Drew | Pat | Davis | Mary | Jer Drew | Han Lucy | Vol.3 p249 | Dromtarriff/Derrinagree RC Churches | ||||||||||||
| Dromtarriff | Jan | 1844 | BP | LUCY | Brigid | Derigalun | Lucy | Jhn | Buckley | Joanna | Dan Donoghue | Julia Buckley | Vol.3 p255 | Dromtarriff/Derrinagree RC Churches | ||||||||||||
| Dromtarriff | Feb | 1844 | BP | KELEHER | Brigid | Knockcahill | Keleher | Tim | Buckley | Cath | Tim Lucy | Han Dunigan | Vol.3 p256 | Dromtarriff/Derrinagree RC Churches | ||||||||||||
| Dromtarriff | Nov | 1845 | BP | HENNESSY | Brigid | Rathcoole | Hennessy | Cors | Lousy | Cath | Jhn McCarthy | Julia Hennessy | Vol.3 p266 | Dromtarriff/Derrinagree RC Churches | ||||||||||||
| Dromtarriff | 10 Sep | 1854 | B | LUCY | Brigid | Gurrane | Lucy | Dan | Leader | Mary | Cors Murphy | Mary Hickey | Vol.4 p98 | Dromtarriff Parish | ||||||||||||
| Dromtarriff | 10 Feb | 1856 | B | LUCY | Brigid | Knockaneroe | Lucy | John | Denahy | Ellen | Jer Rahilly | Mary Corcoran | Vol.4 p99 | Dromtarriff Parish | ||||||||||||
| Dromtarriff | 10 Jan | 1861 | B | BUCKLEY | Brigid | Coolclogher | Buckley | Phillip | Louny | Mary | Thomas Brown | Mary Buckley | Vol.4 p103 | Dromtarriff Parish | ||||||||||||
| Duhallow/Muskerry W | 7 Jul | 1878 | B | HARDING | Bryan | Millstreet | Harding | Bryan | Longston | Ellen | Ml. Looney | Bgt Harding | Vol.11 p813 | Millstreet / Cullen / Drishane RC Parish Churchs |
|
|
|
| A - B C D E - H J+ J K - M+ M N - R S - W |
|
|
|
| Email
Last updated: November, 1999 |
Home |